Information Under Mandatory Disclosure
A. General Information:
S. No. | Information | Details |
1. | Name of School | Laxmi Public School |
2. | Affiliation No. (if applicable) | 2730137 |
3. | School Code (if applicable) | 25099 |
4. | Complete Address with Pin Code | X-20, Institutional Area, Karkardooma, Delhi - 110092 |
5. | Principal Name & Qualification | Ms. Anita Vashist, M.A.(MATHS),B.ED. B.SC.(GENERAL) |
6. | School Email ID | laxmipublicsrsecschool@gmail.com |
7. | Contact Details(Landline/Mobile) | 011-22377097, 01122376937, 8595592228 |
B. Documents and Information:
S. No. | Documents/Information | Upload Documents |
1. | Copies of Affiliation/Up gradation Letter and Recent Extension of Affiliation, If any | click to view |
2. | Copies of Societies/Trust/Company Registration/Renewal Certificate as per Applicable | click to view |
3. | Copy of No Objection Certificate(NOC) issued, if Applicable by the State Govt./U.T. | click to view |
4. | Copies of Recognition Certificate Under RTE ACT, 2009. And It's Renewal If Applicable | click to view |
5. | Copy of valid Building Safety Certificate as per the National Building Code | click to view |
6. | Copy of valid Fire Safety Certificate issued by the Competent Authority | click to view |
7. | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation Self Certificate by School | click to view |
8. | Copies of Valid Water, Health and Sanitation Certificates | click to view |
C. Result and Academics:
S. No. | Documents/Information | Upload Documents |
1. | Fee Structure of the School | click to view |
2. | Annual Academic Calendar | click to view |
3. | List of School Management Committee (SMC) | click to view |
4. | List of Parents Teachers Association (PTA) Members | click to view |
5. | Last Three Year Result of Board Examination as per Applicability | click to view |
RESULT CLASS: X:
S. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage |
1 | 2020 | 131 | 127 | 96.94% |
2 | 2021 | 178 | 178 | 100% |
3 | 2022 | 171 | 145 | 100% |
4 | 2023 | 107 | 101 | 94.3% |
RESULT CLASS: XII:
S. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage |
1 | 2020 | 180 | 171 | 95% |
2 | 2021 | 214 | 214 | 100% |
3 | 2022 | 145 | 143 | 98.6% |
4 | 2023 | 200 | 187 | 93.5% |
D. Staff (Teaching):
S. No. | Information | Details |
1. | Principal | 1 |
2. | Total No. of Teachers | |
- PGT | 12 | |
- TGT | 18 | |
- PRT | 11 | |
3. | Teacher Section Ratio | 40 |
4. | Details of Special Educator | Mr. AAKASH PAL (Graduation B.A Psychology Hons. (IGNOU)(Appearing), Diploma In Education Special Education Intellectual And Development disability (2023)) |
5. | Details of Counsellor and Wellness Teacher | Mr. AAKASH PAL (Graduation B.A Psychology Hons. (IGNOU)(Appearing), Diploma In Education Special Education Intellectual And Development disability (2023)) |
E. School Infrastructure:
S. No. | Information | Details |
1. | Total Campus Area of The School (In Square MTR) | 4599 |
2. | No. and Size of the class rooms(In Square MTR) | 68 and 49.05280512 Sq. Mtrs. |
3. | No. and Size Laboratories Including Computer Labs (In Square MTR) | 6 and 107.024302 Sq. Mtrs. |
4. | Internet Facility (Y/N) | Yes |
5. | No. of Girls Toilets | 32 |
6. | No. of Boys Toilet | 21 |
7. | Link of the YouTube Video of Inspection of School Covering The Infrastructure of The School | click to view |